
Google Ads ยท Hair Extensions
Google Ads Performance Dashboard
Google Ads performance for the Hair Extensions campaign in Boca Raton. Historical services and unrelated campaigns are excluded.
- Account
- Executive Hair Additions
- Platform
- Google Ads
- Customer ID
- 634-228-3792
Lead Operations
Lead Tracking
Use the shared tracker to update only inquiries believed to come from Google Ads. Record each inquiry's status and outcome as the front desk follows up.
Campaign lifetime reporting window
Starts June 24, 2026; latest complete day currently loaded is September 2, 2026 in America/New_York.
Spend
$2,722.21
Selected date range
Impressions
3,675
Search demand captured
Clicks
290
Across enabled search campaigns
CTR
7.89%
Weighted average
Avg. CPC
$9.39
Search traffic cost
Primary Conversions
34
Google Ads primary actions
Cost / Primary Conv.
$80.06
Selected range CPA
Spend, clicks, and primary conversions for the selected date range.
Weighted CTR and average CPC by day.
Active Google Search campaigns for the selected date range.
| Campaign | Status | Budget | Spend | Impr. | Clicks | CTR | CPC | Primary Conv. | CPA |
|---|---|---|---|---|---|---|---|---|---|
| Hair Extensions | Boca + Local Radius | Leads Campaign ID 23968019719 | Paused | $100.00/day | $2,722.21 | 3,675 | 290 | 7.89% | $9.39 | 34 | $80.06 |
| Ad Group | Campaign | Spend | Impr. | Clicks | CTR | CPC | Primary Conv. |
|---|---|---|---|---|---|---|---|
| Consultation Intent Ad group ID 200795444354 | Hair Extensions | Boca + Local Radius | Leads | $1,592.05 | 2,403 | 169 | 7.03% | $9.42 | 14.5 |
| Core Local Ad group ID 200605520391 | Hair Extensions | Boca + Local Radius | Leads | $1,012.60 | 1,053 | 110 | 10.45% | $9.21 | 19.5 |
| Method Watchlist Ad group ID 200433621809 | Hair Extensions | Boca + Local Radius | Leads | $117.56 | 219 | 11 | 5.02% | $10.69 | 0 |
| Ad | Ad Group | Spend | Clicks | CTR | Primary Conv. | Strength |
|---|---|---|---|---|---|---|
| Responsive Search Ad 813864572855 responsive search ad - Hair Extensions | Boca + Local Radius | Leads | Consultation Intent | $1,234.78 | 133 | 6.74% | 12.5 | EXCELLENT |
| Responsive Search Ad 813755555880 responsive search ad - Hair Extensions | Boca + Local Radius | Leads | Core Local | $1,012.60 | 110 | 10.45% | 19.5 | EXCELLENT |
| Responsive Search Ad 819911663474 responsive search ad - Hair Extensions | Boca + Local Radius | Leads | Consultation Intent | $357.27 | 36 | 8.35% | 2 | EXCELLENT |
| Responsive Search Ad 813791480554 responsive search ad - Hair Extensions | Boca + Local Radius | Leads | Method Watchlist | $117.56 | 11 | 5.02% | 0 | EXCELLENT |
Campaign and landing-page breakdown based on active ad destinations.
| Landing Page | Campaign | Spend | Impr. | Clicks | CTR | CPC | Primary Conv. | CPA |
|---|---|---|---|---|---|---|---|---|
| Hair Extensions Boca Raton (opens in a new tab) | Hair Extensions | Boca + Local Radius | Leads | $2,722.21 | 3,675 | 290 | 7.89% | $9.39 | 34 | $80.06 |
| Keyword | Match | Ad Group | Spend | Clicks | CTR | Primary Conv. |
|---|---|---|---|---|---|---|
| boca raton hair extensions | PHRASE | Core Local | $694.14 | 71 | 12.84% | 15.5 |
| hair extensions consultation | PHRASE | Consultation Intent | $588.94 | 61 | 8.75% | 6 |
| hair extensions near me | EXACT | Consultation Intent | $357.08 | 37 | 6.08% | 6 |
| hair extension specialist near me | PHRASE | Consultation Intent | $354.53 | 35 | 7.49% | 2.5 |
| hair extensions boca raton | EXACT | Core Local | $178.85 | 22 | 7.1% | 2 |
| tape in extensions near me | EXACT | Method Watchlist | $81.89 | 7 | 7.07% | 0 |
| hair extension salon boca raton | EXACT | Core Local | $43.61 | 5 | 35.71% | 1 |
| boca raton hair extensions | EXACT | Core Local | $36.12 | 4 | 12.5% | 0 |
| hair extensions boca raton | PHRASE | Core Local | $24.04 | 4 | 8.89% | 0 |
| best hair extensions near me | PHRASE | Consultation Intent | $22.62 | 2 | 4.44% | 0 |
| hair extensions salon boca raton | EXACT | Core Local | $20.56 | 2 | 6.67% | 1 |
| tape in extensions near me | PHRASE | Method Watchlist | $16.55 | 2 | 4.08% | 0 |
| hair extension salon boca raton | PHRASE | Core Local | $15.28 | 2 | 2.99% | 0 |
| k tip extensions near me | PHRASE | Method Watchlist | $9.68 | 1 | 10% | 0 |
| k tip extensions near me | EXACT | Method Watchlist | $9.44 | 1 | 3.7% | 0 |
| best hair extensions near me | EXACT | Consultation Intent | $4.03 | 1 | 11.11% | 0 |
Mirrors Google Ads actions currently marked primary for goal.
| Action | Count | Type | Treatment |
|---|---|---|---|
| Phone Call | 13 | default | Primary conversion |
| EHA - Hair Extensions Consultation Form Submit | 11 | submit lead form | Primary conversion |
| Calls From Ads | 10 | phone call lead | Primary conversion |
Non-primary actions stay separate from primary conversion CPA.
| Action | Count | Type | Treatment |
|---|---|---|---|
| EHA - Hair Extensions Landing Page View | 187 | page view | Secondary action |
| Local actions - Other engagements | 97 | engagement | Secondary action |
| Sitelinks - Page Views | 56 | page view | Secondary action |
| Local actions - Directions | 17 | get directions | Secondary action |
| Local actions - Website visits | 13 | page view | Secondary action |
Client communication
Call Tracking
Tracked call activity for Executive Hair Additions, separated from Google Ads attribution.
Total calls
52
Tracked inbound calls
Answered
48
92% answer rate
Missed
4
Calls requiring attention
First-time callers
36
New caller opportunities
Average duration
1:25
Minutes : seconds
Daily response activity across the campaign period.
Where tracked conversations began.
Privacy-safe activity details. Caller identity and phone numbers are not displayed.
| Date and time | Status | Source | Duration | Caller type |
|---|---|---|---|---|
| Sep 2 ยท 3:29 PM | Answered | Google Ads Call Asset | 28s | First-time |
| Sep 2 ยท 3:00 PM | Answered | Google Business Profile | 1m 2s | First-time |
| Sep 2 ยท 1:20 PM | Answered | Google Business Profile | 1m 5s | First-time |
| Sep 2 ยท 12:09 PM | Answered | Google Business Profile | 49s | First-time |
| Sep 2 ยท 11:10 AM | Answered | Google Business Profile | 50s | First-time |
| Sep 2 ยท 10:43 AM | Answered | Google Business Profile | 2m 9s | Returning |
| Sep 2 ยท 9:50 AM | Answered | Google Business Profile | 49s | First-time |
| Sep 1 ยท 2:42 PM | Answered | Google Business Profile | 55s | First-time |
| Sep 1 ยท 12:57 PM | Answered | Google Business Profile | 52s | First-time |
| Sep 1 ยท 11:38 AM | Answered | Google Business Profile | 53s | First-time |
| Sep 1 ยท 10:40 AM | Answered | Google Business Profile | 55s | First-time |
| Sep 1 ยท 9:35 AM | Answered | Google Business Profile | 51s | First-time |
| Aug 31 ยท 2:43 PM | Answered | Google Business Profile | 1m 0s | First-time |
| Aug 31 ยท 1:41 PM | Answered | Google Business Profile | 59s | First-time |
| Aug 31 ยท 1:02 PM | Answered | Google Business Profile | 59s | First-time |
| Aug 31 ยท 11:13 AM | Answered | Google Business Profile | 1m 0s | First-time |
| Aug 31 ยท 10:27 AM | Answered | Google Business Profile | 1m 0s | First-time |
| Aug 28 ยท 3:41 PM | Answered | Google Business Profile | 59s | First-time |
| Aug 28 ยท 3:35 PM | Answered | Google Business Profile | 1m 5s | First-time |
| Aug 28 ยท 1:23 PM | Answered | Google Business Profile | 59s | First-time |
| Aug 28 ยท 12:00 PM | Answered | Google Business Profile | 38s | First-time |
| Aug 25 ยท 3:55 PM | Answered | Google Ads Call Asset | 5m 57s | Returning |
| Aug 24 ยท 2:38 PM | Answered | Google Business Profile | 59s | First-time |
| Aug 18 ยท 2:13 PM | Answered | Google Ads Call Asset | 2m 13s | Returning |
| Aug 12 ยท 3:19 PM | Answered | Google Business Profile | 1m 15s | Returning |
| Aug 11 ยท 10:00 AM | Answered | Website Pool | 27s | First-time |
| Aug 11 ยท 9:14 AM | Answered | Google Business Profile | 1m 20s | Returning |
| Aug 10 ยท 1:48 PM | Answered | Website Pool | 1m 15s | First-time |
| Aug 5 ยท 11:16 AM | Answered | Google Ads Call Asset | 2m 2s | First-time |
| Aug 4 ยท 9:25 AM | Answered | Google Business Profile | 1m 51s | Returning |
| Jul 31 ยท 12:04 PM | Answered | Google Ads Call Asset | 2m 21s | First-time |
| Jul 29 ยท 10:43 AM | Answered | Website Pool | 57s | Returning |
| Jul 21 ยท 9:55 AM | Answered | Google Business Profile | 1m 0s | First-time |
| Jul 16 ยท 8:34 PM | Answered | Google Ads Call Asset | 33s | Returning |
| Jul 16 ยท 3:51 PM | Answered | Google Ads Call Asset | 18s | First-time |
| Jul 15 ยท 12:22 PM | Answered | Website Pool | 2m 5s | First-time |
| Jul 14 ยท 12:20 PM | Answered | Google Business Profile | 48s | First-time |
| Jul 10 ยท 12:34 PM | Answered | Website Pool | 52s | Returning |
| Jul 10 ยท 10:07 AM | Answered | Website Pool | 3m 4s | First-time |
| Jul 8 ยท 4:53 PM | Missed | Google Ads Call Asset | 51s | Returning |
| Jul 8 ยท 12:30 PM | Answered | Google Ads Call Asset | 1m 36s | First-time |
| Jul 8 ยท 11:44 AM | Answered | Google Ads Call Asset | 4m 1s | First-time |
| Jul 7 ยท 12:59 PM | Answered | Website Pool | 55s | Returning |
| Jul 7 ยท 12:42 PM | Answered | Website Pool | 4m 12s | Returning |
| Jul 7 ยท 12:19 PM | Answered | Website Pool | 6m 2s | First-time |
| Jul 3 ยท 11:10 AM | Missed | Google Ads Call Asset | 24s | Returning |
| Jul 1 ยท 5:51 PM | Answered | Website Pool | 48s | First-time |
| Jun 30 ยท 3:31 PM | Answered | Website Pool | 1m 18s | Returning |
| Jun 30 ยท 3:30 PM | Answered | Website Pool | 32s | First-time |
| Jun 30 ยท 11:37 AM | Answered | Website Pool | 2m 58s | Returning |
| Jun 28 ยท 10:14 AM | Missed | Website Pool | 0s | Returning |
| Jun 25 ยท 6:43 PM | Missed | Google Ads Call Asset | 27s | First-time |

